We Price Match
For screen reader problems with this website, please call403-556-34774 0 3 5 5 6 3 4 7 7Standard carrier rates apply to texts.
Otto's Home Appliance
403-556-3477
This top freezer refrigerator features colour-matched GE handles and has a capacity of 18 cubic feet. It comes with 2 full-width glass shelves, 2 humidity-controlled crispers, and a wire freezer shelf.
Width (in.) | 29.53 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 32.1 |
Height (in.) | 66.75 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18 |
Depth w/Door Open 90 Degrees (in.) | 58.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 148.59 |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 75.01 |
Height (cm) | 169.55 |
Depth (cm) | 78.51 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 27.75 |
Depth Excluding Handles (in.) | 30.88 |
Depth Including Handles (in.) | 32.1 |
Depth Excluding Handles (cm) | 78.44 |
Depth Including Handles (cm) | 81.53 |
Depth Less Door (cm) | 70.49 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.75 |
Overall Height (cm.) | 169.55 |
Height Without Door/Hinge (Case) (In.) | 64.88 |
Height Without Door/Hinge (Case) (Cm.) | 164.8 |
Freezer Door Type | Swing Door |
You Might Also Need
Installation Services
Appliance Door Swing
$25.00
Refrigerator Installation Service
$100.00
Haul Away
Haul Away Service
$20.00
Required for Use
Eastman 48389 Stainless Steel Braided Ice-Maker Hose 10'
$20.00
Qualifies for GE Boxing Week Sale
In stock at manufacturer
We Price Match
We Price Match
We Price Match
We Price Match
We Price Match
We Price Match
CLEARANCE
SCRATCH & DENT
We Price Match
We Price Match
We Price Match
We Price Match
Features: Dairy Compartment, Ice Storage Bin, Adjustable Thermostat
Fresh Food Cabinet Drawers: 2 Humidity Controlled Crispers
Fresh Food Door Shelving: 1 Fixed
Interior Lighting: Yes LED
Number of Door Bins: 3
Reversible Doors: Yes
Width (in.) | 29.53 |
Appliance Color | Stainless Steel |
Depth (in.) | 32.1 |
Height (in.) | 66.75 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18 |
Depth w/Door Open 90 Degrees (in.) | 58.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 148.59 |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 75.01 |
Height (cm) | 169.55 |
Depth (cm) | 78.51 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 27.75 |
Depth Excluding Handles (in.) | 30.88 |
Depth Including Handles (in.) | 32.1 |
Depth Excluding Handles (cm) | 78.44 |
Depth Including Handles (cm) | 81.53 |
Depth Less Door (cm) | 70.49 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.75 |
Overall Height (cm.) | 169.55 |
Height Without Door/Hinge (Case) (In.) | 64.88 |
Height Without Door/Hinge (Case) (Cm.) | 164.8 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-12-06 to 2024-01-02
Save up to $2,500 on select GE Kitchen Suite.