CLEARANCE
For screen reader problems with this website, please call403-556-34774 0 3 5 5 6 3 4 7 7Standard carrier rates apply to texts.
Otto's Home Appliance
403-556-3477
Maytag® dishwashers featuring the Third Level Rack with specialized wash zone deliver more loading space and cleaning power, while heated dishwasher drying options reduce excess moisture. Plus, Dual Power filtration, an industry-exclusive dishwasher filtration system, disintegrates any food in its path, letting you skip the soaking, scrubbing and prerinsing.
Removable | Yes |
---|
Decibel Level dBA | 47 |
---|
Dishwasher Option Selections | High Temp , Sani Rinse® , Short Heated Dry , Long Heated Dry , Delay |
---|
Sound Package | Yes |
---|
Number of Wash Cycles | 5 |
---|
Door Style | Flat |
---|---|
Handle Material | Plastic |
Location | Bottom Rack |
---|---|
Covers | Yes |
Cushion-Tip Tines | Yes |
---|---|
Style | Extended |
Automatic Temperature Controls | Yes |
---|---|
Sensor | Yes |
Location of Controls | Top , Hidden |
Depth Closed Excluding Handles | 24-1/2 in |
---|---|
Depth Closed Including Handles | 24-1/2 in |
Depth With Door Open 90 Degree | 51.0 in |
Depth | 24-1/2 in |
Height | 33-1/2 in |
Width | 23-7/8 in |
Number of Place Settings | 15 |
True Hold Door | Yes |
---|---|
Dispenser | Detergent and Rinse Aid |
Number of Wash Levels | 6.0 |
Rinse Aid Dispenser Level Indicator | Yes |
Number of Racks | 3 |
Number of Washarms | 4 |
Rack Material | Nylon |
Tub Material | Stainless Steel |
Tub Style | Built-in Tall Tub 24" |
Water Filtration | Yes |
ENERGY STAR Certified | No |
---|---|
Appliance Color | Black |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 24.5 |
Handle Type | Recessed |
Height (in.) | 34.63 |
Noise level (dB) | 47 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Black |
Number Of Place Settings | 15 |
ADA Compliant | No |
Cut Out Width | 23.88 |
Cut Out Height | 33.5 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24.5 |
Width (cm) | 60.66 |
Height (cm) | 83.82 |
Depth (cm) | 62.23 |
Cut Out Depth Centimeter | 60.96 |
Cut Out Width Centimeter | 58.42 |
Cut Out Height Centimeter | 83.82 |
Sound Rating Range | Quieter |
Dishwasher Features | Sensor Wash |
Third Rack | Yes |
You Might Also Need
Required for Use
Eastman 41045 Dishwasher Hose Kit Universal 6ft
$23.99
Installation Services
Sub-Contract Basic Installation (Not including travel)
$175.00
Haul Away
Haul Away Service
$20.00
Qualifies for Whirlpool Maytag KitchenAid Black Friday Sale
In stock at manufacturer
CLEARANCE
We Price Match
We Price Match
Skip soaking, scrubbing and prerinsing with Maytag engineering that puts an end to pre-work. Industry-exclusive Dual Power filtration combines microfiltration and a 4-blade stainless steel chopper to filter out then disintegrate any food in its path.
Put more than utensils in the Maytag® 3rd Level Rack. With a specialized wash zone and room for mugs and bowls, this distinct design brings more loading space and cleaning power straight to the top of the dishwasher.
The PowerBlast® cycle scours away stubborn foods like egg yolk, peanut butter and even dried-on oatmeal. High-pressure jets, increased water temperatures and hot steam work together to clear food off dishes—so all you have to do is load them in.
You’re in control with a simple tap of your finger. Smooth, tap-to-activate settings give you quick and seamless access to powerful cleaning.
Up the temperature with an internal heater to reduce excess moisture inside your dishwasher. The Long Heated Dry option gets large loads of dishes nice and dry.
Reduce excess moisture inside your dishwasher and get smaller loads of dishes and dry in less time.
ENERGY STAR Certified | No |
Appliance Color | Black |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 24.5 |
Handle Type | Recessed |
Height (in.) | 34.63 |
Noise level (dB) | 47 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Black |
Number Of Place Settings | 15 |
ADA Compliant | No |
Cut Out Width | 23.88 |
Cut Out Height | 33.5 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24.5 |
Width (cm) | 60.66 |
Height (cm) | 83.82 |
Depth (cm) | 62.23 |
Cut Out Depth Centimeter | 60.96 |
Cut Out Width Centimeter | 58.42 |
Cut Out Height Centimeter | 83.82 |
Sound Rating Range | Quieter |
Dishwasher Features | Sensor Wash |
Third Rack | Yes |
Removable | Yes |
Automatic Temperature Controls | Yes |
Sensor | Yes |
Location of Controls | Top , Hidden |
Door Style | Flat |
Handle Material | Plastic |
True Hold Door | Yes |
Dispenser | Detergent and Rinse Aid |
Number of Wash Levels | 6.0 |
Rinse Aid Dispenser Level Indicator | Yes |
Number of Racks | 3 |
Number of Washarms | 4 |
Rack Material | Nylon |
Tub Material | Stainless Steel |
Tub Style | Built-in Tall Tub 24" |
Water Filtration | Yes |
Decibel Level dBA | 47 |
Location | Bottom Rack |
Covers | Yes |
Dishwasher Option Selections | High Temp , Sani Rinse® , Short Heated Dry , Long Heated Dry , Delay |
Cushion-Tip Tines | Yes |
Style | Extended |
Sound Package | Yes |
Number of Wash Cycles | 5 |
Depth Closed Excluding Handles | 24-1/2 in |
Depth Closed Including Handles | 24-1/2 in |
Depth With Door Open 90 Degree | 51.0 in |
Depth | 24-1/2 in |
Height | 33-1/2 in |
Width | 23-7/8 in |
Number of Place Settings | 15 |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.