For screen reader problems with this website, please call403-556-34774 0 3 5 5 6 3 4 7 7Standard carrier rates apply to texts.
Otto's Home Appliance
403-556-3477
A premium modern look that is both sleek and neat, won’t look out of place with your existing appliances and cabinetry, and has beautiful flat doors with recessed handles that don’t protrude.
Product Weight (lbs.) | 224.2 |
---|---|
Width (in.) | 29.88 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 34.88 |
Height (in.) | 66.75 |
Freezer Capacity (cu. ft.) | 7.0 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 22.1 |
Refrigerator Capacity (cu. ft.) | 15.1 |
Depth w/Door Open 90 Degrees (in.) | 46.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 117.81 |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Black Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | Yes |
Shipping Depth (in.) | 36.25 |
Shipping Width (in.) | 30.5 |
Shipping Height (in.) | 71.88 |
Width (cm) | 75.90 |
Height (cm) | 169.55 |
Depth (cm) | 88.60 |
Product Weight (kg) | 101.7 |
Shipping Depth (cm) | 92.08 |
Shipping Height (cm) | 182.58 |
Shipping Width (cm) | 77.47 |
Weight Kilogram | 105 |
Voltage | 115 |
Frequency | 60 |
Amp | 5.3 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 30.63 |
Depth Excluding Handles (in.) | 34.88 |
Depth Including Handles (in.) | 34.88 |
Depth Excluding Handles (cm) | 88.6 |
Depth Including Handles (cm) | 88.6 |
Depth Less Door (cm) | 77.8 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Wi-Fi Capable |
Overall Height (in.) | 66.75 |
Overall Height (cm.) | 169.55 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Height Without Door/Hinge (Case) (Cm.) | 166.37 |
Freezer Door Type | Pull Out Drawer |
We Price Match
You Might Also Need
Installation Services
Appliance Door Swing
$25.00
Refrigerator Installation Service
$100.00
Haul Away
Haul Away Service
$20.00
Required for Use
Eastman 48389 Stainless Steel Braided Ice-Maker Hose 10'
$20.00
Qualifies for Black Friday Savings on Samsung Appliances
With the embedded Wi-Fi, you can monitor and control your refrigerator anytime, anywhere using a smartphone App. You can easily control its Rapid Cooling modes, check the temperature, and get alerts if the door is left open.
All-Around Cooling and multi-vent technology maintain even air circulation on every shelf for a consistent temperature throughout.
Automatically adjusts its speed in response to cooling demand across 7 levels. As a result, it’s quieter and uses up to 50% less power
Avoid smudges with fingerprint resistant stainless steel.
With the embedded Wi-Fi, you can monitor and control your refrigerator anytime, anywhere using a smartphone App1. You can easily control its Rapid Cooling modes, check the temperature, and get alerts if the door is left open.
A premium modern look that is both sleek and neat, won’t look out of place with your existing appliances and cabinetry, and has beautiful flat doors with recessed handles that don’t protrude.
30” Wide
Large Storage Capacity – 22.1 cu. ft.
Exterior Water Dispenser
Ice Maker in Freezer
High-Efficiency LED Lighting
Tempered Glass Spill-Proof Shelves
Auto Pull-Out Upper Freezer Drawer
Wi-Fi Connectivity
Convenience
CoolTight Door
Door Alarm
Removable Ice Caddy
ADA Compliant
ENERGY STAR® - Rated
Energy Consumption (annual) = 585 kWh/yr
Product Weight (lbs.) | 224.2 |
Width (in.) | 29.88 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 34.88 |
Height (in.) | 66.75 |
Freezer Capacity (cu. ft.) | 7.0 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 22.1 |
Refrigerator Capacity (cu. ft.) | 15.1 |
Depth w/Door Open 90 Degrees (in.) | 46.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 117.81 |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Black Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | Yes |
Shipping Depth (in.) | 36.25 |
Shipping Width (in.) | 30.5 |
Shipping Height (in.) | 71.88 |
Width (cm) | 75.90 |
Height (cm) | 169.55 |
Depth (cm) | 88.60 |
Product Weight (kg) | 101.7 |
Shipping Depth (cm) | 92.08 |
Shipping Height (cm) | 182.58 |
Shipping Width (cm) | 77.47 |
Weight Kilogram | 105 |
Voltage | 115 |
Frequency | 60 |
Amp | 5.3 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 30.63 |
Depth Excluding Handles (in.) | 34.88 |
Depth Including Handles (in.) | 34.88 |
Depth Excluding Handles (cm) | 88.6 |
Depth Including Handles (cm) | 88.6 |
Depth Less Door (cm) | 77.8 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Wi-Fi Capable |
Overall Height (in.) | 66.75 |
Overall Height (cm.) | 169.55 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Height Without Door/Hinge (Case) (Cm.) | 166.37 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to $300 when you buy multiple eligible Samsung Home Appliances.