We Price Match
For screen reader problems with this website, please call403-556-34774 0 3 5 5 6 3 4 7 7Standard carrier rates apply to texts.
Otto's Home Appliance
403-556-3477
Maytag® dishwashers featuring the Third Level Rack with specialized wash zone deliver more loading space and cleaning power1, while enhanced dishwasher drying options combine heat with a powerful fan. Plus, Dual Power filtration, an industry-exclusive dishwasher filtration system, disintegrates any food in its path, letting you skip the soaking, scrubbing and prerinsing.
Sound Package | Yes |
---|
Number of Wash Cycles | 5 |
---|
Dishwasher Option Selections | High Temp, Sani Rinse®, Short Heated Dry, Long Heated Dry, Delay |
---|
Door Style | Flat |
---|---|
Handle Material | Metal |
Adjustable | No |
---|---|
Removable | Yes |
HZ | 60 |
---|---|
Power Cord Included | No |
Automatic Temperature Controls | Yes |
---|---|
Location of Controls | Top, Hidden |
Sensor | Yes |
Cushion-Tip Tines | Yes |
---|---|
Culinary Basket | No |
Location | Bottom Rack |
Depth | 26.75 in |
---|---|
Depth Closed Excluding Handles | 24.5 in |
Depth Closed Including Handles | 26.75 in |
Depth With Door Open 90 Degree | 51.0 in |
Height | 34.63 in |
Width | 23.88 |
Number of Place Settings | 15 |
Built-In Water Softener | No |
---|---|
Dispense | Detergent and Rinse Aid |
Hoses Included | Drain Hose |
Interior Light | No |
Number of Racks | 3 |
Number of Wash Levels | 6.0 |
Number of Washarms | 4 |
Rack Material | Nylon |
Rinse Aid Dispenser Level Indicator | Yes |
True Hold Door | Yes |
Tub Material | Stainless Steel |
Tub Style | Built-In Tall Tub 24" |
Water Filtration | Yes |
ENERGY STAR Certified | No |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 26.75 |
Handle Type | Tubular |
Height (in.) | 34.58 |
Noise level (dB) | 44 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Cut Out Width | 23.88 |
Cut Out Height | 33.5 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 26.75 |
Width (cm) | 58.42 |
Height (cm) | 83.82 |
Depth (cm) | 66.04 |
Cut Out Depth Centimeter | 66.04 |
Cut Out Width Centimeter | 58.42 |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Cut Out Height Centimeter | 83.82 |
Sound Rating Range | Quietest |
Dishwasher Features | Stemware Holder, Fingerprint Resistant Finish, Sensor Wash |
Third Rack | Yes |
You Might Also Need
Required for Use
Eastman 41045 Dishwasher Hose Kit Universal 6ft
$23.99
Installation Services
Sub-Contract Basic Installation (Not including travel)
$175.00
Haul Away
Haul Away Service
$20.00
Qualifies for Whirlpool Maytag KitchenAid Black Friday Sale
In stock at manufacturer
We Price Match
We Price Match
We Price Match
Skip soaking, scrubbing and pre-rinsing with Maytag engineering that puts an end to pre-work. Industry-exclusive Dual Power Filtration combines 100% microfiltration and a 4-blade stainless steel chopper to filter out then disintegrate any food in its path.
The PowerBlast® cycle scours away stubborn foods like egg yolk, peanut butter and even dried-on oatmeal. High-pressure jets, increased water temperatures and hot steam work together to clear food off dishes—so all you have to do is load them in.
Put all the muscle of PowerDry to work in a longer option and get even better drying.
Put more than utensils in the Maytag® 3rd Level Rack. With a specialized wash zone and room for mugs and bowls, this distinct design brings more loading space and cleaning power1 straight to the top of the dishwasher.
Get 60% better drying with the PowerDry option. Heated drying, combined with a powerful fan, removes humid air so dishes come out cabinet-ready.
You’re in control with a simple tap of your finger. Smooth, tap-to-activate settings give you quick and seamless access to powerful cleaning.
ENERGY STAR Certified | No |
Appliance Color | Stainless Steel |
Depth (in.) | 26.75 |
Handle Type | Tubular |
Height (in.) | 34.58 |
Noise level (dB) | 44 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Cut Out Width | 23.88 |
Cut Out Height | 33.5 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 26.75 |
Width (cm) | 58.42 |
Height (cm) | 83.82 |
Depth (cm) | 66.04 |
Cut Out Depth Centimeter | 66.04 |
Cut Out Width Centimeter | 58.42 |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Cut Out Height Centimeter | 83.82 |
Sound Rating Range | Quietest |
Dishwasher Features | Stemware Holder, Fingerprint Resistant Finish, Sensor Wash |
Third Rack | Yes |
Depth | 26.75 in |
Depth Closed Excluding Handles | 24.5 in |
Depth Closed Including Handles | 26.75 in |
Depth With Door Open 90 Degree | 51.0 in |
Height | 34.63 in |
Width | 23.88 |
Number of Place Settings | 15 |
Automatic Temperature Controls | Yes |
Location of Controls | Top, Hidden |
Sensor | Yes |
Door Style | Flat |
Handle Material | Metal |
Built-In Water Softener | No |
Dispense | Detergent and Rinse Aid |
Hoses Included | Drain Hose |
Interior Light | No |
Number of Racks | 3 |
Number of Wash Levels | 6.0 |
Number of Washarms | 4 |
Rack Material | Nylon |
Rinse Aid Dispenser Level Indicator | Yes |
True Hold Door | Yes |
Tub Material | Stainless Steel |
Tub Style | Built-In Tall Tub 24" |
Water Filtration | Yes |
Sound Package | Yes |
Number of Wash Cycles | 5 |
Dishwasher Option Selections | High Temp, Sani Rinse®, Short Heated Dry, Long Heated Dry, Delay |
Cushion-Tip Tines | Yes |
Culinary Basket | No |
Location | Bottom Rack |
Adjustable | No |
Removable | Yes |
HZ | 60 |
Power Cord Included | No |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.