For screen reader problems with this website, please call403-556-34774 0 3 5 5 6 3 4 7 7Standard carrier rates apply to texts.
Product Dimensions 35"h x 24"w x 25"d
Set your dishwasher to run on your schedule. It can be set to run 4 hours in advance. LED lights tell you what cycle is selected and when your dishes are clean.Read More
The Frigidaire Fall Renovation Event
Save up to an extra $300 on eligible appliance purchases Ends Nov 19
Shop eligible itemsBuy 2
Save 200$
Buy 3+
Save $300
General Specs | |
Color | White |
Appliance Fit Width (cm.) | 61 |
Door Panel Type | Solid |
ENERGY STAR Certified | Yes |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 25 |
Height (in.) | 35 |
Noise level (dB) | 60 |
Tub Material | Plastic |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Sanitize Option | No |
Smart Compatible | No |
Color Finish Name | White |
Number Of Place Settings | 14 |
ADA Compliant | No |
Cut Out Width | 24 |
Cut Out Height | 35.1 |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Width (cm) | 60.96 |
Height (cm.) | 88.9 |
Depth (cm.) | 63.5 |
Cut Out Depth Centimeter | 60.96 |
Cut Out Width Centimeter | 60.96 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Cut Out Height Centimeter | 89.15 |
Sound Rating Range | Average |
Dishwasher Features | Stemware Holder, Food Disposal |
Third Rack | No |
Overview | |
Control Design | Mechanical |
Door Latch | Yes |
Stay-Put Door Hinge Design | Yes |
Low Rinse-Aid Indicator Light | Yes |
Interior Design | Tall Tub |
Interior colour | Greystone |
Wash System | Direct Feed |
Wash Levels/Wash Speeds | 5/5 |
Filter | Poly |
Filter Trap | Removable |
Food Disposer | Yes |
Drying System | Static Vent |
Cycles | |
PowerPlus™ (Heavy) | Yes |
Normal | Yes |
Light | Yes |
Cycle Indicator Light | Yes |
Control Lock | Yes |
Options | |
Heat | Yes |
No Heat Dry | Yes |
Hi-Temp Wash | Yes |
Delay Start | 4 Hours |
Rack System | |
Rack Design/Rack Coating | Standard/PVC |
Lower Rack | |
SpaceWise® Silverware Basket | Standard |
Upper Rack | |
Rack Type | Basic |
Specifications | |
Water Inlet Location | Left Bottom Front |
Water Usage (Gallons) | 6.0 |
Water Pressure (PSI) | 20 – 120 |
Integral Air Gap on Supply | Yes |
Leveling Legs | Yes |
Power Supply Connection Location | Right Bottom Front |
Cutout Dimensions | |
Height (Min.) | 33-1/2" |
Height (Max.) | 35-1/4" |
Width (Min.) | 24" |
Depth (Min.) | 24" |
4.1 out of 5
6537 Reviews
6537 Reviews