We Price Match
For screen reader problems with this website, please call403-556-34774 0 3 5 5 6 3 4 7 7Standard carrier rates apply to texts.
Otto's Home Appliance
403-556-3477
GE® White Front Load Washer with 2.8 Cu. Ft. total capacity, stainless steel basket, electronic touch controls
Kilowatt Hrs. per Year | 97 |
---|---|
ENERGY STAR® Qualified | Yes |
Fuel Type | Electric |
---|---|
Fill and Drain Hoses Included | Yes |
Adjustable Legs | Yes |
---|---|
Door Window | Yes |
Depth w/Door Open | 42.81 |
---|---|
Shipping Weight | 183 |
Control Lockout | Yes |
---|---|
Cycle Status Light | Yes |
Controls | Digital |
Estimated Time Remaining Display | Yes |
Detergent Dispenser | Yes |
---|---|
End of Cycle Signal | Yes |
Prewash Detergent Dispenser | Yes |
Bleach Dispenser | Yes |
Fabric Softener Dispenser | Yes |
Load Balancer | Yes |
Delay Wash (Up to hours) | 24 |
---|---|
Quiet Package | Deluxe Quiet Design |
Max Spin Speed | 1400 |
Water Levels | Load-Sensing Adaptive Fill |
Water Temperature(s) | Cold; Cool; Warm; Hot; Extra Hot |
Motor Spin Speeds | Variable |
Normal | Yes |
---|---|
Steam | Yes |
Casual | Yes |
Delicate | Yes |
Heavy Duty | Yes |
Custom Cycle | My Cycle |
Towels | Yes |
Whites | Yes |
Prewash | Yes |
Extra Rinse | Yes |
Stain Treatment | Yes |
Sanitary | Yes |
Product Weight (lbs.) | 166 |
---|---|
Appliance Fit Width (in.) | 24 |
Manufacturer Warranty | 1 Year |
Sanitize Option | Yes |
Color Finish Name | White |
ADA Compliant | Yes |
Smart Compatible | No |
Steam Option | Yes |
Total Capacity (cu. ft.) | 2.8 |
Product Weight (kg) | 75.29 |
Height (cm) | 84.46 |
Depth (cm) | 65.1 |
Width (cm) | 59.54 |
Type of Washer | Front Load |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
ENERGY STAR Certified | Yes |
Number of Cycles | 12 |
Appliance Color | White |
Depth (in.) | 25.63 |
Drum | Stainless Steel |
Height (in.) | 33.25 |
Stackable | Yes |
Width (in.) | 23.44 |
Washer Features | Noise Reducing Technology |
We Price Match
You Might Also Need
Required for Use
Washing Machine Fill Hoses 6'
$30.00
Installation Services
Washer Installation Service W/ Hose
$50.00
Haul Away
Haul Away Service
$20.00
Qualifies for GE Boxing Week Sale
We Price Match
In stock at manufacturer
In stock at manufacturer
We Price Match
We Price Match
We Price Match
We Price Match
In stock at manufacturer
In stock at manufacturer
In stock at manufacturer
In stock at manufacturer
Provides a quick wash for lightly soiled items that are needed in a hurry
Washer plugs into GE Condenser dryer or properly installed 120-Volt wall receptacle for easy installation
Long-lasting stainless steel finish resists rust and won’t chip, peel or snag clothes
Penetrates deep into fabric fibers, loosening stains like tomato and grass, yet protects your fabrics
Meets or exceeds federal guidelines for energy efficiency for year-round energy and money savings
Enjoy easy operation and clean-ability with streamlined controls
Product Weight (lbs.) | 166 |
Appliance Fit Width (in.) | 24 |
Manufacturer Warranty | 1 Year |
Sanitize Option | Yes |
Color Finish Name | White |
ADA Compliant | Yes |
Smart Compatible | No |
Steam Option | Yes |
Total Capacity (cu. ft.) | 2.8 |
Product Weight (kg) | 75.29 |
Height (cm) | 84.46 |
Depth (cm) | 65.1 |
Width (cm) | 59.54 |
Type of Washer | Front Load |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
ENERGY STAR Certified | Yes |
Number of Cycles | 12 |
Appliance Color | White |
Depth (in.) | 25.63 |
Drum | Stainless Steel |
Height (in.) | 33.25 |
Stackable | Yes |
Width (in.) | 23.44 |
Washer Features | Noise Reducing Technology |
Kilowatt Hrs. per Year: | 97 |
ENERGY STAR® Qualified: | Yes |
Fuel Type: | Electric |
Fill and Drain Hoses Included: | Yes |
Adjustable Legs: | Yes |
Door Window: | Yes |
Depth w/Door Open: | 42.81 |
Shipping Weight: | 183 |
Control Lockout: | Yes |
Cycle Status Light: | Yes |
Controls: | Digital |
Estimated Time Remaining Display: | Yes |
Detergent Dispenser: | Yes |
End of Cycle Signal: | Yes |
Prewash Detergent Dispenser: | Yes |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Load Balancer: | Yes |
Delay Wash (Up to hours): | 24 |
Quiet Package: | Deluxe Quiet Design |
Max Spin Speed: | 1400 |
Water Levels: | Load-Sensing Adaptive Fill |
Water Temperature(s): | Cold; Cool; Warm; Hot; Extra Hot |
Motor Spin Speeds: | Variable |
Normal: | Yes |
Steam: | Yes |
Casual: | Yes |
Delicate: | Yes |
Heavy Duty: | Yes |
Custom Cycle: | My Cycle |
Towels: | Yes |
Whites: | Yes |
Prewash: | Yes |
Extra Rinse: | Yes |
Stain Treatment: | Yes |
Sanitary: | Yes |
Promotional Period: 2023-12-06 to 2024-01-02
Save up to $2,500 on select GE Kitchen Suite.