For screen reader problems with this website, please call403-556-34774 0 3 5 5 6 3 4 7 7Standard carrier rates apply to texts.
Product Dimensions 32.31"h x 23.56"w x 21.63"d
There’s always room for one more with spacious capacity, smooth-gliding racks and dedicated spots for extra silverware and utensils.Read More
Bottom rack wash
Extendeddry
Top 2 racks wash
Door open dry
General Specs | |
| Product Weight (lbs.) | 88 |
| Color | Stainless Steel |
| Shipping Depth (cm) | 67.64 |
| Shipping Height (cm) | 91.14 |
| Shipping Width (cm) | 62.56 |
| Weight Kilogram | 41.73 |
| Depth W Door Open 90 Degrees (cm) | 120.02 |
| Depth Excluding Handles (in.) | 22.63 |
| Depth Including Handles (in.) | 24.63 |
| Depth Excluding Handles (cm) | 57.48 |
| Depth Including Handles (cm) | 62.56 |
| Appliance Fit Width (cm.) | 60 |
| Door Panel Type | Solid |
| Depth w/Door Open 90 Degrees (in.) | 47.25 |
| ENERGY STAR Certified | Yes |
| Depth (in.) | 21.63 |
| Handle Color | Stainless Steel |
| Height (in.) | 32.31 |
| Noise level (dB) | 38 |
| Tub Material | Stainless Steel |
| Width (in.) | 23.56 |
| Manufacturer Warranty | 2 Year Parts & Labor / 5 Year Component Parts / Limited Lifetime Door Liner & Tub |
| Appliance Fit Width (in.) | 24 |
| Custom Panel Ready | No |
| Sanitize Option | Yes |
| Smart Compatible | No |
| Color Finish Name | Stainless Steel |
| Number Of Place Settings | 14 |
| ADA Compliant | No |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Shipping Depth (in.) | 26.63 |
| Shipping Width (in.) | 24.63 |
| Shipping Height (in.) | 35.88 |
| Width (cm) | 59.84 |
| Height (cm.) | 82.07 |
| Depth (cm.) | 54.94 |
| Product Weight (kg) | 39.92 |
| Amp | 15 |
| Sound Rating Range | Quietest |
| Dishwasher Features | 3rd Rack, Automatic Temperature Control, Cutlery Holder |
| Third Rack | Yes |
5 out of 5
2 Reviews
2 Reviews