For screen reader problems with this website, please call403-556-34774 0 3 5 5 6 3 4 7 7Standard carrier rates apply to texts.
Product Dimensions 41.1"h x 27"w x 30"d
The Midea 6.7 cu. ft. dryer features 12 pre-set cycles allowing you to dry more clothes at once. In addition, it has reversible door, you can customize your laundry room with a door that opens to the left or right. Pairs best with MLV43A3AWWRead More
The large capacity tubs handle family-sized loads, ensuring you spend less time in the laundry room
Offers numerous drying cycles designed to handle all fabrics and load types.
Sleek, modern electronic controls provide cycle status at a glance
360° air circulation around the drum, freshen up your clothes without taking a long time to wash and dry.
After the drying cycle is finished, the drum will constantly rotate at a low frequency to prevent wrinkles caused by piling, and cold air will be blown into the drum to keep clothes fresh.
General Specs | |
Product Weight (lbs.) | 121 |
Color | White |
Dryer Fuel Type | Electric |
Shipping Depth (cm) | 117.6 |
Shipping Height (cm) | 76.2 |
Shipping Width (cm) | 81.28 |
Weight Kilogram | 61.87 |
Appliance Fit Width (cm.) | 69 |
Total Capacity (cu. ft.) | 6.7 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 2 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | Yes |
ADA Compliant | No |
Shipping Depth (in.) | 46.3 |
Shipping Width (in.) | 32 |
Shipping Height (in.) | 30 |
Product Weight (kg) | 54.88 |
Depth (cm.) | 76.2 |
Width (cm) | 68.58 |
Height (cm.) | 104.39 |
Voltage | 120/240 |
Frequency | 60 |
ENERGY STAR Certified | No |
Number of Cycles | 12 |
Depth (in.) | 30 |
Drum | Aluminized Steel |
Height (in.) | 41.1 |
Width (in.) | 27 |
Dryer Features | Sanitize Option, Sensor Dry, Adjustable End-of-Cycle Signal, Reversible Door Hinge, Door Window |
General Features | |
Program selection | Normal, Delicates, Casual, Towels, Sanitize, Heavy Duty, 20 min, 40 min, 60 min, 80 min, Quick Dry, Air Fluff |
General Details | |
Exhaust Options | 3-Way (Rear; Left & Bottom) |
Cabinet Material | Painted Steel |
Door Material | Painted Steel |
Sound Performance (dB) | 69 |
Drum Material | Aluminized alloy steel |
Additional Features | |
Cycle Status Lights | Yes |
Memory Of Power Interrupt | Yes |
Drying Control | Auto+ Manual |
Additional Details | |
Efficiency Certification | DOE |