For screen reader problems with this website, please call403-556-34774 0 3 5 5 6 3 4 7 7Standard carrier rates apply to texts.
Product Dimensions 43.9"h x 27"w x 30.2"d
This Samsung 7.2 cu. ft. white front load electric dryer is the must-have for your drying needs. Control your drying easily and intuitively. The Digital Control Panel has a digital display that clearly shows the drying time and the dial makes it simple and intuitive to select a cycle.Read More
When you turn on the dryer, the Lint Filter Indicator blinks for 5 seconds to alert you to check if it needs cleaning. So you can remove any lint in the air duct for a better performance. Drying your clothes has never been so easy and practical at the same time.
Sensor Dry helps prevent over drying for optimal fabric care
Easy Troubleshooting with SmartCare
Lint Filter Indicator
Sensor dry automatically optimizes the time and temperature of your drying cycle to help protect your clothes from heat damage, while avoiding excess energy use.
Control your drying easily and intuitively. The Digital Control Panel has a digital display that clearly shows the drying time and the dial makes it simple and intuitive to select a cycle.
Easy troubleshooting from the convenience of your smartphone. Smart Care interacts with your washer and dryer to perform an immediate diagnosis and offer quick solutions.
Choose the direction your dryer door opens to better suit your laundry room layout.
When you turn on the dryer, the Lint Filter Indicator blinks for 5 seconds to alert you to check if it needs cleaning. So you can remove any lint in the air duct for a better performance.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Color/Finish Name | White |
| Total Capacity (cu. ft.) | 7.2 |
| Number of Cycles | 8 |
| Dryer Fuel Type | Electric |
| Dryer Vent Type | Vented |
| Drum | Powder Coat |
| Dryer Features | Reversible Door Hinge, Lint Filter, Digital Cycle Countdown, Rear Control |
| Steam Option | No |
| Sanitize Option | No |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Stackable | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 27 |
| Appliance Fit Width (cm.) | 69 |
| Width (in.) | 27 |
| Width (cm) | 68.58 |
| Depth (in.) | 30.2 |
| Depth (cm.) | 76.7 |
| Height (in.) | 43.9 |
| Height (cm.) | 111.5 |
| Shipping Width (in.) | 29.5 |
| Shipping Width (cm) | 74.93 |
| Shipping Depth (in.) | 31.1 |
| Shipping Depth (cm) | 79 |
| Shipping Height (in.) | 46.9 |
| Shipping Height (cm) | 119.12 |
| Product Weight (lbs.) | 110.2 |
| Product Weight (kg) | 50 |
| Weight Kilogram | 53.98 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 120/240 |
| Frequency | 60 |
More Features | |
| Cycle time (min) | 42 min |
| Energy Consumption (annual) | 644 kWh/year |
| DOE Energy Factor | 3.73 lb/kWh |
| Number of Drying Level | 4 EA |
| Number of Time Level | 3 EA |
| Cycle List | Normal, Heavy Duty, Delicates, Perm Press, Quick Dry, Time Dry, Air Fluff, Wrinkle Release |
| Option List | Child Lock (Dual Key), Smart Care (Dual Key), Wrinkle Prevent (Long Key) |
4.5 out of 5
48 Reviews
48 Reviews