For screen reader problems with this website, please call403-556-34774 0 3 5 5 6 3 4 7 7Standard carrier rates apply to texts.

Product Dimensions 32.31"h x 23.56"w x 25.38"d
Get a built-in look with this flush to cabinet dishwasher. Load hard-to-fit utensils in the 3rd Rack and get enhanced drying using less energy with Door Open Dry. And at just 44 dBA, this ADA dishwasher gives a quiet clean that won't interrupt mealtime.Read More
Whirlpool+Maytag Kitchen Black Friday Sale
Save up to $300 on eligible kitchen appliances Ends Dec 10
Shop eligible itemsBuy 2
Save $150
Buy 3+
Save $300
General Specs | |
| Product Weight (lbs.) | 88 |
| Color | Black |
| Shipping Depth (cm) | 67.64 |
| Shipping Height (cm) | 91.14 |
| Shipping Width (cm) | 62.5 |
| Weight Kilogram | 41.73 |
| Depth W Door Open 90 Degrees (cm) | 120.02 |
| Depth Excluding Handles (in.) | 22.63 |
| Depth Including Handles (in.) | 25.38 |
| Depth Excluding Handles (cm) | 57.4 |
| Depth Including Handles (cm) | 64.47 |
| Appliance Fit Width (cm.) | 60 |
| Door Panel Type | Solid |
| Depth w/Door Open 90 Degrees (in.) | 47.25 |
| ENERGY STAR Certified | Yes |
| Delay Wash (Up to hours) | 24 |
| Depth (in.) | 25.38 |
| Handle Color | Black |
| Height (in.) | 32.31 |
| Noise level (dB) | 44 |
| Tub Material | Stainless Steel |
| Width (in.) | 23.56 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 24 |
| Sanitize Option | Yes |
| Color Finish Name | Black |
| Number Of Place Settings | 14 |
| ADA Compliant | Yes |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Shipping Depth (in.) | 26.63 |
| Shipping Width (in.) | 24.63 |
| Shipping Height (in.) | 35.88 |
| Width (cm) | 59.84 |
| Height (cm.) | 82.07 |
| Depth (cm.) | 64.47 |
| Product Weight (kg) | 39.92 |
| Amp | 15 |
| Sound Rating Range | Quietest |
| Dishwasher Features | 3rd Rack, Cutlery Holder, Automatic Temperature Control, Sensor Wash, Food Filter, Cycle Status Lights, Stemware Holder |
| Third Rack | Yes |
4.3 out of 5
81 Reviews
81 Reviews