For screen reader problems with this website, please call403-556-34774 0 3 5 5 6 3 4 7 7Standard carrier rates apply to texts.

Product Dimensions 34.5"h x 23.88"w x 24.5"d
Clean dishes with a 57 dBA quiet dishwasher. A Boost Cycle provides extra effort for stubborn messes while an Extended Dry Option elevates drying performance. This fast dishwasher includes a Quick Wash Cycle that cleans dishes quickly and a Triple Filtration Wash System that filters food particles and cleans the water between wash stages.Read More
Whirlpool + Maytag Kitchen Boxing Day Sale
Save up to $300 on qualifying kitchen appliances Ends Jan 07
Shop eligible itemsBuy 2
Save $150
Buy 3+
Save $300
General Specs | |
| Product Weight (lbs.) | 59 |
| Color | Black |
| Shipping Depth (cm) | 68.58 |
| Shipping Height (cm) | 76.2 |
| Shipping Width (cm) | 63.5 |
| Weight Kilogram | 31.75 |
| Depth W Door Open 90 Degrees (cm) | 125.73 |
| Depth Excluding Handles (in.) | 24.5 |
| Depth Including Handles (in.) | 24.5 |
| Depth Excluding Handles (cm) | 62.23 |
| Depth Including Handles (cm) | 62.23 |
| Appliance Fit Width (cm.) | 61 |
| Door Panel Type | Solid |
| Depth w/Door Open 90 Degrees (in.) | 49.5 |
| ENERGY STAR Certified | Yes |
| Depth (in.) | 24.5 |
| Handle Color | Black |
| Height (in.) | 34.5 |
| Noise level (dB) | 57 |
| Tub Material | Plastic |
| Width (in.) | 23.88 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 24 |
| Sanitize Option | Yes |
| Smart Compatible | No |
| Color Finish Name | Black |
| Number Of Place Settings | 12 |
| ADA Compliant | No |
| Fingerprint Resistant Finish | No |
| Dishwasher Type | Built-In |
| Control Panel Type | Front |
| Shipping Depth (in.) | 27 |
| Shipping Width (in.) | 25 |
| Shipping Height (in.) | 36 |
| Width (cm) | 60.66 |
| Height (cm.) | 87.63 |
| Depth (cm.) | 62.23 |
| Product Weight (kg) | 26.76 |
| Amp | 15 |
| Sound Rating Range | Quiet |
| Dishwasher Features | Cycle Status Lights, Automatic Temperature Control, Cutlery Holder, Food Filter, Leak Sensor |
| Third Rack | No |
4.3 out of 5
1501 Reviews
1501 Reviews