We Price Match
For screen reader problems with this website, please call403-556-34774 0 3 5 5 6 3 4 7 7Standard carrier rates apply to texts.
Otto's Home Appliance
403-556-3477
Purposefully-designed spaces help you maximize your storage in this side-by-side refrigerator. Get the room you need, even if it's just an inch, with the Infinity Slide shelf. Easily store pizzas upright with the Pizza Pocket in the side-by-side refrigerator. The deli drawer refrigerator gives you plenty of space to store meat andcheese, too.
Kilowatt Hrs. per Year | 701 |
---|
Shipping Weight | 275 |
---|
Controls | Digital |
---|
LCD Display | Yes |
---|
Door Style | Contour |
---|
Handle colour | colour-Matched |
---|---|
Light(s) | LED |
Dispenser Light | Yes |
---|---|
Dispenser Lock-out | Yes |
Ice Selection | Cubed |
Ice/Water Filter | Yes |
Ice Storage | Yes |
Shelf Type | Adjustable; Fixed |
---|---|
Beverage Rack | Yes |
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 9 |
Door Bins/Baskets | 8 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Width (in.) | 35.88 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 33.63 |
Height (in.) | 69.25 |
Freezer Capacity (cu. ft.) | 9.07 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 15.44 |
Depth w/Door Open 90 Degrees (in.) | 49.31 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 125.25 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Width (cm) | 91.14 |
Height (cm) | 175.9 |
Depth (cm) | 85.42 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 33.63 |
Depth Excluding Handles (cm) | 80.34 |
Depth Including Handles (cm) | 85.42 |
Depth Less Door (cm) | 71.12 |
Refrigerator Size | Standard |
Overall Height (in.) | 69.25 |
Overall Height (cm.) | 175.9 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Height Without Door/Hinge (Case) (Cm.) | 174.32 |
Freezer Door Type | Swing Door |
You Might Also Need
Installation Services
Appliance Door Swing
$25.00
Refrigerator Installation Service
$100.00
Haul Away
Haul Away Service
$20.00
Required for Use
Eastman 48389 Stainless Steel Braided Ice-Maker Hose 10'
$20.00
Qualifies for Whirlpool Maytag KitchenAid Black Friday Sale
In stock at manufacturer
We Price Match
We Price Match
We Price Match
We Price Match
We Price Match
We Price Match
CLEARANCE
SCRATCH & DENT
We Price Match
We Price Match
We Price Match
We Price Match
Get the room you need, even if it's just an inch, with a shelf that slides back and stops at any point so you can fit and find it all.
Easily store frozen pizzas upright without trying to fit them on flat freezer shelves. When the last of the frozen pizza is gone, this adjustable shelf can be folded down so you can store and still find smaller frozen items.
Free up shelf space and get more flexibility using this in-door can caddy that holds either cans or bottles.
Get two extra shelves in the freezer with an ice bin that's been moved to the door.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Store plenty of meat and cheese with a deli drawer.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
Clean these controls as easily as you use them.
Get a seamless look with door hinges that stay out of sight.
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Resist fingerprints and smudges with steel that easily wipes clean.
Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Easily find water and ice at night when you turn on the dispenser night-light.
Store fruits and vegetables in their ideal environment.
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.63 |
Height (in.) | 69.25 |
Freezer Capacity (cu. ft.) | 9.07 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 15.44 |
Depth w/Door Open 90 Degrees (in.) | 49.31 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 125.25 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Width (cm) | 91.14 |
Height (cm) | 175.9 |
Depth (cm) | 85.42 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 33.63 |
Depth Excluding Handles (cm) | 80.34 |
Depth Including Handles (cm) | 85.42 |
Depth Less Door (cm) | 71.12 |
Refrigerator Size | Standard |
Overall Height (in.) | 69.25 |
Overall Height (cm.) | 175.9 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Height Without Door/Hinge (Case) (Cm.) | 174.32 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 701 |
Handle colour: | colour-Matched |
Light(s): | LED |
Shipping Weight: | 275 |
Controls: | Digital |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Cubed |
Ice/Water Filter: | Yes |
Ice Storage: | Yes |
LCD Display: | Yes |
Shelf Type: | Adjustable; Fixed |
Beverage Rack: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 9 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.