For screen reader problems with this website, please call403-556-34774 0 3 5 5 6 3 4 7 7Standard carrier rates apply to texts.
Product Dimensions 34.5"h x 23.94"w x 25.63"d
Stay organized with purposeful spaces for any beverage. This 5.2 cu. ft. undercounter beverage center acts as a dual temperature refrigerator so you can store drinks in two separate temperature zones. Hide smudges with fingerprint-resistant stainless steel and store up to 14 bottles of wine in this refrigerator with wine storage.Read More
Whirlpool Savour the Savings
Save up to $300 on qualifying kitchen appliances Ends 2025-06-04
Shop eligible itemsBuy 2
Save $150
Buy 3+
Save $300
View Options
Keep drinks looking as good as they taste. Light is cast inside so everything looks like it's supposed to.
Conveniently store up to 14 bottles of wine in a designated area.
Customize up to two different temperatures to accommodate whatever beverages you're storing. Keep wine on the lower racks at 42–55°F and other beverages above at 33–42°F.
Install the glass door on either side to accommodate unique spaces.
Keep items at their ideal temperature with an alert that lets you know if the temperature is rising or cold air is escaping through an open door.
Hide fingerprints and smudges with steel that easily wipes clean.
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
Choose the ideal temperature for whatever you're storing with convenient, up-front controls.
General Specs | |
Width (in.) | 23.94 |
ENERGY STAR Certified | No |
Depth (in.) | 25.63 |
Height (in.) | 34.5 |
Handle Type | Arch |
Door Swing Option | Left Hinge |
Appliance Fit Width (in.) | 24 |
Color | Black Stainless Steel |
Installation Type | Built-In or Freestanding |
Overall Height (in.) | 34.5 |
Overall Height (cm.) | 87.63 |
Under The Counter Capable | Yes |
Appliance Fit Width (cm.) | 61 |
Color Finish Name | Black Stainless |
Total Capacity (cu. ft.) | 5.2 |
Width (cm) | 60.81 |
Height (cm.) | 87.63 |
Depth (cm.) | 65.1 |
Dimensions | |
Cutout Depth | 24.0 in |
Cutout Height | 34.63 in |
Cutout Width | 24.0 in |
Depth Closed Excluding Handles | 24.0 in |
Depth Closed Including Handles | 25.63 in |
Depth Excluding Doors | 21.63 in |
Depth With Door Open 90 Degree | 46.25 in |
Maximum Height | 35.0 in |
Minimum Height | 34.5 in |
Configuration and Overview | |
Installation Option | Freestanding or Built-In |
Controls | |
Control Location | Center Divider |
Control Lock | No |
Control Type | Electronic |
Cooling On/Off | Yes |
Temperature Divider LED Dimmer Switch | Yes |
Temperature Range | 32F to 55F |
Zone 1 Temperature Range | 32F to 42F |
Zone 2 Capacity | 12 Bottles |
Cabinet colour | Black |
Cabinet Finish | Textured |
Cabinet Material | Prepainted Steel |
Appearance | |
Cabinet Finish | Textured |
Door Style | Skin Door |
Handle Location | Horizontal |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Reversible Door | Yes |
Window | Yes |
Details | |
Interior Light | LED |
Liner Finish | Plastic |
Number of Racks | 2 |
Number of Shelves | 2 |
Temperature Divider LED Dimmer Switch | Yes |
Zone 1 Description | Beverages |
Zone 2 Description | Wine |
Energy Guide | |
kWh | 306 |